Descrizione
TABELLA TAGLIE (clicca QUI per misurarti correttamente)
ARON | S | M | L | XL | XXL |
CIRCONF. COLLO – neck | 37/38 | 39/40 | 42/43 | 44/45 | 46/47 |
SPALLE – shoulders | 42,0 | 44,0 | 46,0 | 48,0 | 51,0 |
TORACE – chest | 92,0 | 100,0 | 108,0 | 116,0 | 124,0 |
VITA – waist | 84,0 | 92,0 | 100,0 | 108,0 | 116,0 |
BACINO – pelvis | 90,0 | 98,0 | 106,0 | 114,0 | 122,0 |
LUNG.MANICA – sleeves lenght | 62,0 | 63,0 | 65,0 | 67,0 | 68,0 |
LUNG.CAPO – total lenght | 74,0 | 78,0 | 80,0 | 82,0 | 83,0 |
CAMICIA uomo manica lunga con taschino e collo alla coreana.
SPECIFICHE:
MISTO COTONE: tessuto antimacchia candeggiabile – stiro facile
COTONE ELASTIC: confortevole tessuto elasticizzato – non solido al cloro