Descrizione
TABELLA TAGLIE (clicca QUI per misurarti correttamente)
DEVA | XS | S | M | L | XL | XXL |
SPALLE – shoulders | 36,0 | 38,0 | 40,0 | 42,0 | ||
TORACE – chest | 92,0 | 100,0 | 108,0 | 116,0 | ||
VITA – waist | 84,0 | 92,0 | 100,0 | 108,0 | ||
BACINO – pelvis | aperto | aperto | aperto | aperto | ||
LUNG.CAPO – total lenght | 64,0 | 66,0 | 68,0 | 69,0 | ||
LUNG.MANICA – sleeves lenght | 34-41 | 35-42 | 36-43 | 36-43 |
Elegante come una camicia ma comoda come una maglia, tessuto a camicia sul davanti, maniche e posteriore in confortevole tessuto di cotone elasticizzato. Pratica manica a 3/4 per agevolare tutti i movimenti. Linea femminile e raffinata al passo con le tendenze moda.