Descrizione
JANE | XS | S | M | L | XL | XXL |
SPALLE – shoulders | 35,0 | 36,5 | 39,0 | 41,5 | 44,0 | 45,5 |
TORACE – chest | 90,0 | 94,0 | 102,0 | 110,0 | 118,0 | 126,0 |
VITA – waist | 90,0 | 94,0 | 102,0 | 110,0 | 118,0 | 126,0 |
BACINO – pelvis | 92,0 | 96,0 | 104,0 | 112,0 | 120,0 | 128,0 |
LUNGHEZZA – length | 88,0 | 89,0 | 90,0 | 91,0 | 92,0 | 93,0 |
LUNGHEZZA MANICA – sleeve length | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 | 35,0 |
Casacca lunga tipo camice con fondo stondato e cerniera.
SPECIFICHE:
- POLIESTERE ELASTIC: tessuto corposo – antimacchia candeggiabile – no stiro