Descrizione
TABELLA TAGLIE (clicca QUI per misurarti correttamente)
MARA | XS | S | M | L | XL |
SPALLE – shoulders | 35,0 | 36,0 | 39,0 | 42,0 | 45,0 |
TORACE – chest | 90,0 | 94,0 | 102,0 | 110,0 | 118,0 |
VITA – waist | 74,0 | 78,0 | 86,0 | 94,0 | 102,0 |
BACINO – pelvis | 90,0 | 94,0 | 102,0 | 110,0 | 118,0 |
LUNG.CAPO – total lenght | 91,0 | 92,0 | 94,0 | 97,0 | 99,0 |
LUNG.MANICA – sleeves lenght | 26,0 | 27,0 | 28,0 | 30,0 | 32,0 |
Abito a tubino elegante con collo a “v” incrociato e spacco posteriore, tessuto comfort.
Elegante e sfiancato per dare un tocco ricercato femminile.